OUR
PROPERTIESLIST/BUY/RENT
WITH US!PROPERTY
MANAGEMENTCONSTRUCTION
SERVICESRENTAL
APPLICATIONSTESTIMONIALSCONTACT
US
Login
PROPERTIESLIST/BUY/RENT
WITH US!PROPERTY
MANAGEMENTCONSTRUCTION
SERVICESRENTAL
APPLICATIONSTESTIMONIALSCONTACT
US
Property Management
Whether you own a large apartment complex with multiple units or a single home that you regularly rent out, you have lots to gain from having a property manager run the place. Managing tenants is no easy task, but with Streeterville Realty, you can leave your Chicagoland property in our trusted hands and sit back knowing that all is running smoothly.
Our property management fees
MANAGEMENT FEE
MAINTENANCE FEE
Time — $75/hour (one-hour minimum)
Materials — billed at cost
OUR PROPERTY MANAGEMENT SERVICES INCLUDE:
Percentage of Rental Income | Rental Rate |
---|---|
8% | $0-$3999 |
7.25% | $4000-$7999 |
6.75% | $8000+ |
MAINTENANCE FEE
Time — $75/hour (one-hour minimum)
Materials — billed at cost
Account Setup Fee | No charge |
Property Setup Fee | No charge |
Monthly Admin Fee | No charge |
Enhanced Marketing | ✓ |
Tenant selection | ✓ |
Advanced Tenant Screening | ✓ |
Leasing Fee | First months rent |
Rent Collection | ✓ |
Move-in Inspection | ✓ |
Owner Portal Access | ✓ |
Tenant Portal Access | ✓ |
ACH Owner Payment | ✓ |
Maintenance Coordination | ✓ |
General property maintenance | ✓ |
Property repairs | Maintenance fees - TBD |
Landscape/Exterior maintenance | Maintenance fees - TBD |
Snow removal | Maintenance fees - TBD |
Laundry Coin Collection | ✓ |
Detailed Monthly Reporting & Annual Summaries | ✓ |
Annual Inspection - WalkThrough | $99.00 (if requested) |
Appraiser Coordination | ✓ |
Move-Out Inspection | ✓ |
Security Deposit Disposition | ✓ |
Lease Renewal | $200 |
Eviction Assistance | ✓ |
Utility Management | ✓ |
1099/EOY Statement | ✓ |
Cancellation Fee | No charge, 90 days notice |
Turnover Utility Transfer | ✓ |
HOA Point Of Contact | ✓ |
To learn more about our services and how they can benefit you, call Streeterville Realty today: 312-494-0490